Organic Zoo Size Chart

Bella Dress 

Age Length Width
1-2yrs 43cm 31cm
2-3yrs 47cm 34cm
3-4yrs 51cm 37cm

 

Bloomers 

Age Length Width
0-3 months 34cm 20.5cm
3-6 months 35cm 22.5cm
6-12 months 39cm 24.5cm
1-2yrs 43cm 24.5cm

 

Classic T-Shirt

Age Length Width
0-6 months 30cm 25.5cm
6-12 months 34cm 27.5cm
1-2yrs 36.5cm 29.5cm
2-3yrs 40cm 32.5cm
3-4yrs 43cm 34.5cm

 

Dolce Top 

Age Length Width
1-2yrs 29cm 24cm
2-3yrs 31cm 27cm
3-4yrs 33cm 30cm

 

Fisherman Pants

Age Length Waist
6-12 months 37.5cm 19.5cm
1-2yrs 42cm 20cm
2-3yrs 46.5cm 22cm
3-4yrs 50.5cm 23cm

 

Leggings

Age Length Waist
0-6 months 33cm 17cm
6-12 months 39cm 19cm
1-2yrs 45cm 21cm
2-3yrs 51cm 23cm
3-4yrs 57cm 23.5cm

 

Rope Shorts

Age Length Waist
0-6 months 18cm 18.5cm (23.5 stretched)
6-12 months 19cm 19.5cm (25.5 stretched)
1-2yrs 20cm 20.5cm (27.5 stretched)
2-3yrs 22cm 22cm (29.5 stretched)
3-4yrs 24cm 24cm (31.5 stretched)

 

Sweatshirt

Age Length Width Sleeve (from neck to cuff)
3-6 months 28.5cm 29cm 26cm
6-12 months 31cm 31cm 28.5cm
1-2yrs 35cm 33.5cm 32.5cm
2-3yrs 37.5cm 36cm 35.5cm
3-4yrs 41cm 38cm 39.5cm

 

Footed Sleepsuit

Age Length (feet not included) Width Sleeve
NB 42.5cm 19cm 22cm
0-3 months 46.5cm 22cm 24cm
3-6 months 51.5cm 23cm 26cm
6-12 months: 60cm 26.5cm 28cm

 

 

General Size Guide

Age Height
NB Up to 62cm
0-3 months Up to 68cm
3-6 months Up to 74cm
6-12 months Up to 80cm
1-2 years Up to 92cm
2-3 years Up to 98cm
3-4 years Up to 104cm