Children's Body Measurement Chart (inches)
SIZE | HEIGHT | CHEST | WAIST | HIP | INNER LEG |
NB | 22 | 16.1 | 16.5 | 16.9 | 6.3 |
0-3M | 24.4 | 17 | 17.3 | 17.7 | 7.8 |
3-6M | 26.7 | 17.7 | 18.1 | 18.5 | 8.6 |
6-9M | 29.1 | 18.5 | 18.9 | 19.3 | 10.2 |
9-12M | 31.4 | 19.3 | 19.3 | 19.7 | 12.2 |
12-18M | 33.8 | 20 | 19.7 | 20.4 | 13.3 |
18-24M | 36.2 | 20.8 | 20 | 20.8 | 15 |
2-3Y | 38.5 | 21.2 | 20.4 | 22 | 16.1 |
3-4Y | 41 | 22 | 21.2 | 23.2 | 18 |
4-5Y | 43.3 | 22.8 | 21.6 | 24.4 | 19.3 |
5-6Y | 45.6 | 23.6 | 22 | 25.2 | 20.4 |
6-7Y | 48 | 24.4 | 22.4 | 26 | 22 |
7-8Y | 50.4 | 25.2 | 22.8 | 27.5 | 22.8 |
8-9Y | 52.7 | 26.3 | 23.6 | 29 | 24.4 |
9-10Y | 55.1 | 27.5 | 24.8 | 30.3 | 25.3 |
Women's Measurement Chart (inches)
SIZE | BUST | WAIST | HIPS |
US 0 | 29.9 | 23.6 | 33.1 |
US 2 | 31.5 | 25.2 | 34.6 |
US 4 | 33.1 | 26.8 | 36.2 |
US 6 | 34.6 | 28.3 | 37.8 |
US 8 | 36.2 | 29.9 | 38.8 |
US 10 | 37.8 | 31.5 | 40.2 |
US 12 | 39.4 | 33.1 | 41.3 |
US 14 | 40.9 | 34.6 | 42.5 |
US 16 | 42.9 | 36.6 | 44.1 |
US 18 | 45.3 | 39 | 46.1 |
*Sizing based on average height range between 5'3" to 5'7.5"